Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
Back to Resutls page
Back to Wray Village home page

First Previous Next Last


Wray Scarecrow 10k 2004

Wray Scarecrow 10k 2004

Saturday 24 April 2004. 1:00 pm
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:32:39 SIMPSON, Eddie Preston Harriers 854 1
2 0:34:36 SIEMASZKO, Lee Liverpool Harriers 846 2
3 0:36:24 WILSON, Gar Preston Harriers 852 3
4 0:36:50 LINKISON, Charles Wesham 857 4
5 0:36:54 JONES, Dominic Lancaster & Morecambe AC Mjunior 796 5
6 0:37:00 TWIGG, Peter Unattached 862 6
7 0:37:43 WITT, Richard Kendal A C M50 856 7
8 0:38:00 WAYWELL, Dave Wesham M50 780 8
9 0:38:04 CRUSE, Peter Wesham M40 859 9
10 0:38:08 MATTHEWS, David Unattached M50 871 10
11 0:38:35 ROBERTS, Richard Unattached M40 799 11
12 0:38:41 MORLEY, Phil Preston Harriers M40 828 12
13 0:39:15 HARTLEY, Chris Lancaster & Morecambe AC 847 13
14 0:39:45 MARSDEN, Simon Lancaster & Morecambe AC 814 14
15 0:40:14 DELANEY, Andrew North Fylde 785 15
16 0:40:23 WALKER, Tony Unattached M40 842 16
17 0:40:58 KENNEDY, George Wesham M40 858 17
18 0:41:28 PRICE, Tony Lancaster & Morecambe AC M40 870 18
19 0:41:28 MAUNDER, Richard Unattached 866 19
20 0:42:04 LYNE, Dvid Unattached 815 20
21 0:42:13 HAYES, Dennis Keswick A C M60 826 21
22 0:42:21 HODSON, John Unattached M50 782 22
23 0:42:32 WALKER, Mark Kendal A C M40 772 23
24 0:44:05 DEMPSEY, Michaela Wesham 823 24
25 0:44:38 CUMPSTY, Brian Unattached 794 25
26 0:44:46 BRAY, Mike Lancaster & Morecambe AC M50 829 26
27 0:45:05 MYERSCOUGH, Steve Wesham 787 27
28 0:45:10 WHITE, Stephen Lancaster & Morecambe AC M50 784 28
29 0:45:18 HANLON, Robert Unattached M40 839 29
30 0:45:36 LAWSON, Richard Clayton-le-moors harriers M60 831 30
31 0:45:46 BULMAN, Robert Unattached 832 31
32 0:45:54 DAVEY, Mark Dallam 861 32
33 0:45:56 HYDE, Nigel Unattached 765 33
34 0:46:00 HUSTWIT, Pau Horsforth Harriers M50 821 34
35 0:46:07 SMITH, Ted Unattached 788 35
36 0:46:17 BRITTON, James Unattached 865 36
37 0:46:22 WILKINSON, David Lancaster & Morecambe AC M40 776 37
38 0:46:34 BARLOW, Howard Blackpool & Fylde AC M40 813 38
39 0:47:02 CRUSE, Julie North Fylde F40 863 39
40 0:47:04 TAYLOR, Alan Wesham 824 40
41 0:47:13 HODGSON, John Dallam M50 833 41
42 0:47:20 LEE, Sally Unattached F40 869 42
43 0:47:34 DAGNALL, Keith Unattached 850 43
44 0:47:42 JAMESON, Graham Lancaster & Morecambe AC M60 860 44
45 0:47:45 EDGE, Peter Lancaster & Morecambe AC M50 845 45
46 0:47:58 HAMEL, Lynn Kendal A C 775 46
47 0:48:21 DIVALL, Andrew Wesham 837 47
48 0:48:49 DOWTHWAITE, Garry Dallam M40 851 48
49 0:48:49 HURTLEY, Duncan Dallam 853 49
50 0:48:57 HENSHAW, Howard Wesham M60 855 50
51 0:49:07 FEAR, Belinda Unattached F40 840 51
52 0:49:08 NICHOLSON, Brian Kendal A C M60 789 52
53 0:49:27 VICKERS, Graham Wesham M40 825 53
54 0:49:35 ROBBINS, Tony Wesham M60 774 54
55 0:49:40 MAUDAR, Sheila Horsforth Harriers 768 55
56 0:50:07 PRESTON, David Wesham M50 864 56
57 0:50:08 HOYER, Kathleen Wesham F40 781 57
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com
Results produced by Wray Institute. Printed by Wray Institute on 24 April 2004 Page 1 of 2