Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

First Previous Next Last


Wray Scarecrow 10K

Wray Scarecrow 10K

Saturday 23 April 2005. 1:15 pm
Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:34:08 LITTLER, Steve Wesham 10 1
2 0:35:01 BROOKMAN, Les Warrington AC M40 19 2
3 0:35:55 MULLER, Paul Horwich R Harriers M40 60 3
4 0:36:27 JONES, Dominic Lancaster & Morecambe AC 877 4
5 0:36:57 SINGLETON, Paul ambleside AC 54 5
6 0:37:53 SANDFORD, Peter Lancaster & Morecambe AC M40 25 6
7 0:38:09 WAYWELL, Dave Wesham M60 878 7
8 0:38:26 ROBERTS, Richard Northern Vets M40 2 8
9 0:38:33 WITT, Richard Kendal A C M50 47 9
10 0:38:37 THEAKER, Mark Clayton-le-moors harriers M40 36 10
11 0:38:40 WATSON, David Preston Harriers 26 11
12 0:39:10 FISH, Johnathan ambleside AC M40 50 12
13 0:39:31 MURRAY, Angus Lancaster & Morecambe AC M50 61 13
14 0:39:57 ASHTON, Rogan pudsy pacers 66 14
15 0:39:59 BUCHLAND, Matt Unattached 21 15
16 0:40:07 SWARBRICK, Joe Red Rose RRC M40 16 16
17 0:40:24 MURRAY, Steve barrow striders M50 8 17
18 0:41:00 SMITH, Paul Lancaster & Morecambe AC 4 18
19 0:41:19 CLOUGH, Lee clem 40 19
20 0:41:20 BATES, Martin Wesham M40 9 20
21 0:41:21 WATTS, Dave Red Rose RRC M40 39 21
22 0:41:37 BARLOW, Ray achille ratti M60 28 22
23 0:41:45 BENNET, Alison Ilkley Harriers F40 44 23
24 0:41:47 HAYES, Dennis Keswick A C M60 874 24
25 0:42:10 MCMANUS, Claire north shields poly 885 25
26 0:42:14 MCDONALD, Mike Preston Harriers 11 26
27 0:42:42 OLDHAM, Tom 58 27
28 0:42:51 RISHTON, Ken accrington road runners M50 1 28
29 0:43:16 LORIMER, Elliot Unattached 876 29
30 0:43:23 SPENCER, David barrow striders M60 27 30
31 0:43:31 WORTHINGTON, Dave Lancaster & Morecambe AC M50 35 31
32 0:43:45 COONEY, Stephen Lancsashire Police M40 888 32
33 0:43:53 BRAY, Mike Lancaster & Morecambe AC M50 15 33
34 0:44:00 HYDE, Nigel Unattached 46 34
35 0:44:05 HALLADAY, Andy Unattached M40 59 35
36 0:44:07 ENTWISTLE, Ray Lancsashire Police M40 887 36
37 0:44:14 GREEN, Jane barrow striders F40 7 37
38 0:44:21 LYNESS, Lou barrow striders F50 894 38
39 0:44:49 WILKINSON, David Lancaster & Morecambe AC M40 883 39
40 0:45:16 MONK, Simon Unattached 22 40
41 0:45:34 WHITEHEAD, David Kendal A C M40 41 41
42 0:45:44 HANLON, Robert Unattached M40 42 42
43 0:45:53 ROBINSON, Matthew Unattached 57 43
44 0:45:58 ROLLINSON, Tim Unattached M40 62 44
45 0:46:01 HOYER, Kathleen Wesham F40 879 45
46 0:46:03 HIRST, Robert Clayton-le-moors harriers M50 65 46
47 0:46:21 HOLLANDS, Peter Ilkley Harriers 24 47
48 0:46:32 SLATER, Darren tri-preston 38 48
49 0:46:47 RILEY, Ian M40 63 49
50 0:46:52 GRAHAM, Carl Helm Hill Runners M60 37 50
51 0:46:56 BROOKS, North Fylde 872 51
52 0:47:30 MICHLEWSKI, Phil achille ratti M50 20 52
53 0:47:34 BOWSALL, Damian Helm Hill Runners 6 53
54 0:47:46 DAGNALL, Keith Unattached 18 54
55 0:48:06 NICHOLSON, Brian Kendal A C M60 880 55
56 0:48:28 MARSHALL, Judith 48 56
57 0:48:30 WILLOUGHBY, Trevor Lytham St Annes Road Runners M50 13 57
Visit Wray Fair on Bank Holiday Monday
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com
Results produced by Wray Institute. Printed by Wray Institute on 27 July 2000 Page 1 of 2