Wray Caton Moor Fell Race Seniors 2004
Seniors Fell Race
Monday 3 May 2004. 11:30 am
Results for All Ladies in finish order. Race Race
Place Time Name Team Race Age Category
1 0:49:20 HAWITT, Karrie Warrington AC 423 21
2 0:52:09 TUNSTALL, Sarah Border Harriers 379 38
3 0:52:32 GREEN, Amy spenborough AC 393 42
4 0:56:23 CASEY, Jackie barrow striders FV40 369 71
5 0:56:25 BALL, Susan Lancaster & Morecambe AC FV50 381 72
or MAHONEY, Deborah 408
6 0:57:22 FORSTER, Karon spectrum striders FV40 418 79
7 0:57:37 FELLOWES, Natasha eryri harriers 383 80
8 1:00:20 CARRINGTON, Annie Settle Harriers 457 96
9 1:02:35 THOMPSON, Katy Clayton-le-moors harriers FV50 452 103
10 1:03:37 WALKINGTON, Geraldine Horwich R Harriers FV40 376 112
11 1:03:47 TAYLOR, Jo Lancaster & Morecambe AC FV40 398 113
12 1:04:24 DEMPSEY, Michaela Wesham 363 119
13 1:06:39 BALL, Amy Lancaster & Morecambe AC 380 125
14 1:08:59 MAKIN, Janet achille ratti FV40 350 132
15 1:13:26 MAHONEY, Deborah 408 134
or BALL, Susan Lancaster & Morecambe AC FV50 381
There were 15 finishers in the All Ladies category.
Note: unable to resolve true position of Susan Ball and Deborah Mahoney – many apologies to both
Results for All Men in finish order. Race Race
Place Time Name Team Race Age Category
1 0:43:40 CROASDALE, Mark bingley 384 1
2 0:44:42 BROWN, Mark Clayton-le-moors harriers V40 348 2
3 0:44:59 CHIPPENDALE, Mark Bowland 413 3
4 0:45:40 BOLLAND, Sean Bowland 448 4
5 0:45:48 GREENWOOD, Ian Clayton-le-moors harriers V40 359 5
6 0:46:06 READE, Chris Bowland V40 412 6
7 0:46:12 MELLON, Richard Bowland 361 7
8 0:46:20 BIRD, Graham aire valley runners V40 356 8
9 0:46:29 HOUGHTON, John Bowland V40 372 9
10 0:46:40 HESKETH, Tony Horwich R Harriers V50 358 10
11 0:47:09 MOFFAT, Stephen Howgill Harriers V40 394 11
12 0:47:32 WYNNE, Mike Settle Harriers V40 458 12
13 0:47:58 MOFFAT, Graham Howgill Harriers V40 437 13
14 0:48:12 URMSTON, Colin Clayton-le-moors harriers V40 477 14
15 0:48:17 TIMMINS, Adrian Warrington AC 422 15
16 0:48:46 TAYLOR, Gary darwen dashers V40 454 16
17 0:48:54 SIMMONETE, James Horwich R Harriers 400 17
18 0:49:15 MURFIN, John Settle Harriers 421 18
19 0:49:16 BAMBER, Steve Preston Harriers V40 391 19
20 0:49:19 HOLT, Jack Clayton-le-moors harriers V50 472 20
21 0:49:45 SHEPHERD, Neil Warrington AC V40 478 22
22 0:50:12 WELSH, Ali Bowland V40 370 23
23 0:50:21 MCTOMINAY, Frank Lancaster & Morecambe AC V40 462 24
24 0:50:23 KENNEDY, Brian Settle Harriers V40 415 25
25 0:50:37 MAKIN, Dave achille ratti V40 349 26
26 0:50:52 OSBORNE, John Settle Harriers 435 27
27 0:50:58 BISCOMB, Geoff accrington road runners V40 352 28
28 0:51:03 TAYLOR, Neil Wharfdale Harriers V40 388 29
29 0:51:04 KARDASZ, Jan Lancaster & Morecambe AC V40 431 30
30 0:51:06 PUDGE, Ian Rossendale AC 411 31
31 0:51:14 HARTLEY, Chris Unattached 438 32
32 0:51:28 JUMEAU, Phil Unattached V40 364 33
33 0:51:40 OXLEY, Simon Settle Harriers V40 433 34
34 0:51:55 DONNELLY, Julian darwen dashers V40 436 35
35 0:51:56 SHEPHERD, Antony Settle Harriers V40 417 36
36 0:52:06 JACKSON, Peter Unattached V40 426 37
37 0:52:21 RUTTER, John Clayton-le-moors harriers 345 39
38 0:52:24 HIRD, David Wharfdale Harriers V50 440 40
39 0:52:28 COOKSON, Ian Red Rose RRC V50 446 41
40 0:52:39 BRAMHAM, Bramham Unattached V50 460 43
41 0:52:41 MCKENNA, Mike Dallam V50 429 44
42 0:52:44 EMPTAGE, Matthew Crows Feet V40 397 45
43 0:52:55 HORN, Michael Settle Harriers 420 46
44 0:52:58 LECK, Michael Lancaster & Morecambe AC V50 410 47
45 0:53:05 HALSALL, Crispin Unattached 414 48
46 0:53:06 BREARLEY, Simon V50 354 49
47 0:53:35 JOHNSON, Paul Bowland V40 445 50
48 0:53:37 LASHLEY, Stephen Dallam 463 51
49 0:53:52 HOLDEN, Andy Wharfdale Harriers V40 389 52
50 0:53:54 ALLSOP, Gary Settle Harriers V40 425 53
51 0:54:00 LIVESEY, Frazer V40 434 54
52 0:54:04 WADESON, Paul Lancaster Athletic Club 367 55
53 0:54:06 TUNSTALL, John Howgill Harriers V40 378 56
54 0:54:12 SPENCER, John rotherham harriers V40 353 57
55 0:54:14 WRIGHT, Paul Unattached V40 439 58
56 0:54:18 BOLTON, Peter Red Rose RRC V40 444 59
57 0:54:26 THOMPSON, Shaun Unattached 402 60
58 0:54:55 NEILD, Paul Bowland 450 61
59 0:55:08 BELL, Roger ambleside AC V60 428 62
60 0:55:30 BILLINGTON, Geoff achille ratti V40 406 63
61 0:55:34 PRICE, Tony Lancaster & Morecambe AC V40 470 64
62 0:55:37 MINIKIN, Tony keighley and craven AC V60 346 65
63 0:55:43 ALDERMAN, Neil FRA V40 461 66
64 0:55:53 HINDE, Andrew Settle Harriers V40 469 67
65 0:55:56 HIRST, Michaeel Clayton-le-moors harriers V40 459 68
66 0:56:01 DRYDEN, John Unattached 466 69
67 0:56:10 METCALFE, Trevor Settle Harriers V50 373 70
68 0:56:28 ASHCROFT, Roy darwen dashers V50 465 73
69 0:56:30 WHELAN, Paul bingley 471 74
70 0:56:37 WALKINGTON, Peter Horwich R Harriers V60 375 75
71 0:56:43 SMITH, Howard achille ratti 443 76
72 0:56:45 DUGDALE, Andrew Clayton-le-moors harriers V40 365 77
73 0:56:47 VERDEN, Andrew Bowland V40 371 78
74 0:57:43 PARMINTER, David blackcombe V40 395 81
75 0:57:47 CARBERRY, Jon Preston Harriers V40 473 82
76 0:57:55 MODLEY, Paul Lancaster & Morecambe AC V40 387 83
77 0:57:58 PEAT, Mike Lancaster & Morecambe AC V40 424 84
78 0:58:15 TILL, Dave Helm Hill Runners V40 474 85
79 0:58:21 SHAMPLES, Jon Clayton-le-moors harriers V40 455 86
80 0:58:33 WALSH, Paul Clayton-le-moors harriers V40 368 87
81 0:58:55 METCALFE, Philip Wesham V40 403 88
82 0:59:07 HODGSON, John Dallam V50 386 89
83 0:59:20 OLDROYD, John Lancaster & Morecambe AC V50 416 90
84 0:59:34 BATES, Paul Lancaster & Morecambe AC V50 447 91
85 0:59:49 GOULD, Barrie east cheshires V50 355 92
86 1:00:05 DUGDALE, Peter clem V40 456 93
87 1:00:17 DAVEY, Mark Dallam 464 94
88 1:00:19 HUGILL, David achille ratti V50 366 95
89 1:00:35 HURTLEY, Duncan Dallam V40 432 97
90 1:00:56 THOMPSON, George Clayton-le-moors harriers V50 451 98
91 1:01:27 METCALFE, P hellifield V40 374 99
92 1:01:30 SHORROCK, David darwen dashers V50 344 100
93 1:01:42 VINEY, Steve V50 347 101
94 1:01:43 STAFFORD, Andrew Kendal A C V50 385 102
95 1:02:39 DOWTHWAITE, Garry Dallam V40 430 104
96 1:02:44 ARNOLD, George preston AC V60 392 105
97 1:02:58 HAYLER, Mark Lancaster & Morecambe AC V50 343 106
98 1:03:07 SWAN, Jon Rossendale AC V40 468 107
99 1:03:15 SMITHURST, Robin blackcombe V40 476 108
100 1:03:19 CORRIS, Phil Bowland V50 390 109
101 1:03:21 OLDFIELD, Paul FRA V40 362 110
102 1:03:24 SHUTTLEWORTH, Neil glossop V50 377 111
103 1:03:49 BILLINGTON, Peter achille ratti V50 407 114
104 1:03:59 STONE, Gordon Horwich R Harriers V40 419 115
105 1:04:00 BIDDLE, Andrew west pennine runners V50 404 116
106 1:04:05 HUTTON, Steve Unattached V50 409 117
107 1:04:08 QUINTON, John Unattached 475 118
108 1:04:31 ALLARDALE, John Stockport Harriers V50 342 120
109 1:04:38 GIDMAN, Thomas Horwich R Harriers V50 357 121
110 1:04:50 WILSON, Geoff spectrum striders V50 449 122
111 1:05:49 MCDONALD, Mike Bowland V60 351 123
112 1:06:36 HIGGINSON, Ben Preston Harriers V40 405 124
113 1:07:05 NEWTON, Philip blackcombe V40 396 126
114 1:07:12 BALL, Harry Unattached V50 382 127
115 1:07:22 PEERS, Dave pensby V40 401 128
116 1:08:14 MAJTER, Mooja Lancaster & Morecambe AC V40 360 129
117 1:08:22 PREEDY, David Unattached V50 467 130
118 1:08:46 BILLINGTON, Peter achille ratti V50 407 131
119 1:09:10 RAINE, Mick Clayton-le-moors harriers V60 441 133
120 1:16:48 FRANCIS, John Clayton-le-moors harriers V60 341 135
121 1:22:44 MOOREHEAD, Michael Settle Harriers V40 399 136
122 1:26:19 AGNEW, Graha Unattached V50 442 137
There were 122 finishers in the All Men category.
RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk
Results produced by Wray Institute. Printed by Wray Institute on 3 May 2004