Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

Junior Fell race results


Junior Fell Race

Monday 1 May 2006. 11:30 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:04:53 PREECE, William Boys under 8 307 1
2 0:04:56 JOHNSON, Ciaran U/A Boys under 8 267 2
3 0:05:09 CROASDALE, Jacob Boys under 8 231 3
4 0:05:16 DRYDEN, Lee Boys under 8 275 4
5 0:05:24 DRINKALL, Thomas Boys under 8 256 5
6 0:05:26 PRICE, WILLIAM Boys under 8 209 6
7 0:05:33 BRIGGS, Alex Boys under 8 316 7
8 0:05:43 HAYWARD, Liam Settle Harriers Boys under 8 224 8
9 0:05:45 COYLE, Ciara Girls under 8 278 9
10 0:06:01 PREECE, Charlie Boys under 8 221 10
11 0:06:02 LASHLEY, Joe Boys under 8 296 11
12 0:06:03 GORST, Luke Boys under 8 247 12
13 0:06:11 ATKINSON , Mary Girls under 8 210 13
14 0:06:12 FAIRFIELD, Anna Dallam Girls under 8 227 14
15 0:06:15 HARRISON, Danielle Girls under 8 287 15
16 0:06:18 ANDREWS, Annie Girls under 8 318 16
17 0:06:22 WILD, Holly Girls under 8 248 17
18 0:06:29 PRICE, Freddie Boys under 8 207 18
19 0:06:43 TODHUNTER, Jordan Girls under 8 284 19
20 0:06:43 HOLDER, Molly Keighley and Craven Girls under 8 204 20
21 0:06:47 WILLIAMS, Hannah Pennine Girls under 8 283 21
22 0:06:51 GORST, Imogen Girls under 8 246 22
23 0:07:50 TOPLISS, Emily Pennine Girls under 8 315 23
24 0:07:50 DOYLE, Kiera Pennine Girls under 8 244 24
25 0:07:54 HARPS, Megan Girls under 8 254 25
26 0:08:40 DONE, Phil Keighley and Craven Boys under 10 215 26
27 0:10:56 WATTERSTON, Daniel Boys under 8 253 27
28 0:11:43 CROASDALE, Ryan U/A Boys under12 232 28
29 0:12:22 MODLEY, Harry Lancaster & Morecambe AC Boys under12 249 29
30 0:12:28 INGLESON, Benjamin Keighley and Craven Boys under12 213 30
31 0:12:37 ELLIS, Nathan Helm Hill Runners Boys under12 271 31
32 0:12:58 PRICE, Edward Boys under 10 208 32
33 0:13:05 FORSTER, Suzannah Spectrum Striders Girls under 8 259 33
34 0:13:10 SESSFORD, Harry Keighley and Craven Boys under12 242 34
35 0:13:13 HUDDLESTON, William Boys under12 226 35
36 0:13:22 HODGSON, Sarah Lancaster & Morecambe AC Girls under 12 220 36
37 0:13:27 WHITELEY, Daniel Boys under 10 216 37
38 0:13:43 DRINKALL, Megan Girls under 10 257 38
39 0:13:43 KAY LAVELLE, Fin Boys under12 310 39
40 0:13:57 WILSON, David Pendle Athletic Club Boys under12 298 40
41 0:14:00 HANDLEY, Adam Boys under12 293 41
42 0:14:06 WALLBANK, Anna Girls under 10 282 42
43 0:14:10 DOYLE, Declan Pennine Boys under 10 245 43
44 0:14:12 HARDING, Zoe Girls under 12 286 44
45 0:14:16 TOPLISS, James Pennine Boys under 10 314 45
46 0:14:22 ALLISON, Stephanie Girls under 10 313 46
47 0:14:23 DOWTHWAITE, Emily Dallam Girls under 10 228 47
48 0:14:49 HARRISON, Amy Girls under 10 288 48
49 0:14:49 SHAW, Hannah Darwen Dashers Girls under 10 269 49
50 0:14:52 LASHLEY, Sam Boys under12 295 50
51 0:14:54 SHAW, Harry Darwen Dashers Boys under12 270 51
52 0:15:03 CATON, Annabelle Girls under 12 301 52
53 0:15:09 ANDREWS, Jasmine Girls under 10 317 53
54 0:15:29 EDGERTON, Annie Pennine 273 54
55 0:15:33 ATKINSON, Joe Boys under12 211 55
56 0:15:35 FORSTER, Rebecca Spectrum Striders Girls under 10 260 56
57 0:15:43 HARPS, Lucy Girls under 10 255 57
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com
Results produced by Wray Institute. Printed by Wray Institute on 2 May 2006 Page 1 of 2

Click here for page 2

Click here for Junior Prize list

Click here to go to Wray Homepage