Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk

Senior Results


Fell Race

Monday 1 May 2006. 11:30 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


1 0:42:20 CROASDALE, Mark Lancaster & Morecambe AC V40 28 1
2 0:42:43 BOLLAND, Sean bowland fell runners 52 2
3 0:43:14 SHARP, Nick ambleside AC 85 3
4 0:44:50 ASPINALL, Mark Clayton-le-moors harriers V40 9 4
5 0:45:45 MASSEY, Dave Horwich R Harriers V40 45 5
6 0:46:05 HARDINE, Quentin bowland fell runners V40 71 6
7 0:46:15 GREENWOOD, Ian Clayton-le-moors harriers V40 29 7
8 0:47:03 BELBY, Owen Wharfdale Harriers 59 8
9 0:47:15 MELLON, Richard bowland fell runners 86 9
10 0:47:38 ASHWORTH, Rob Southport Waterloo V40 94 10
11 0:47:45 THOMAS, Keith Lostock AC V40 12 11
12 0:47:54 PARRINGTON, Russell Unattached 19 12
13 0:47:55 DAVIS, Clive bowland fell runners V40 64 13
14 0:48:02 WILLIAMS, Mark pennine FR V40 76 14
15 0:48:06 BERESFORD, Matt Unattached V40 58 15
16 0:48:11 WATSON, Graham Unattached 27 16
17 0:49:16 KNOWLES, Paul ambleside AC 49 17
18 0:49:20 READE, Chris bowland fell runners V40 90 18
19 0:49:26 BLACKLEDGE, John Charnwood AC V40 31 19
20 0:49:32 DAVIES, Richard wesham road runners V40 30 20
21 0:50:02 LONSDALE, Ben Settle Harriers 44 21
22 0:50:10 NEILD, Paul bowland fell runners 82 22
23 0:50:16 WIELZOREK, John accrington road runners 96 23
24 0:50:17 HESKETH, Tony Horwich R Harriers V50 68 24
25 0:50:28 THOMPSON, Gordon Preston Harriers V40 40 25
26 0:51:02 TAYLOR, Gary Darwen dashers V40 79 26
27 0:51:10 NORRIS, Chris Settle Harriers V40 75 27
28 0:51:17 TOMS, Michael Clayton-le-moors harriers V40 23 28
29 0:51:30 DOYLE, John pennine FR V40 32 29
30 0:51:36 COTTON, Michael Unattached V40 54 30
31 0:51:44 JONES, Hazel Dallam 97 31
32 0:52:29 DAVEY, Brian Southport Waterloo V40 46 32
33 0:52:32 BAMBER, Steve Preston Harriers V40 39 33
34 0:52:48 HODGKINSON, Andrew 26 34
35 0:52:52 MONAGHAN, Steve Unattached V40 92 35
36 0:53:03 EMPTAGE, Matthew Unattached V40 48 36
37 0:53:08 CROMPTON, Duncan Lostock AC V40 6 37
38 0:53:14 BREEZE, Graham skyrac ac V60 17 38
39 0:53:19 YEOMANS, Allan Rossendale AC V40 21 39
40 0:53:24 PICKUP, Jeffrey Clayton-le-moors harriers V50 63 40
41 0:53:29 MCIVER, Patrick hoadhill harriers V40 77 41
42 0:53:44 FORSTER, Kenny spectrum striders V40 38 42
43 0:53:54 HOPLEY, Peter Lostock AC 35 43
44 0:53:54 WOODBRIDGE, Mike Unattached 74 44
45 0:54:20 TOPLISS, Richard pennine FR 95 45
46 0:54:21 THOMPSON, Rachael Horwich R Harriers 50 46
47 0:54:51 SINGLETON, Peter blackpool ac V40 13 47
48 0:54:54 KELLY, Anna Clayton-le-moors harriers FV40 8 48
49 0:55:09 BAKER, Simon harrogate harriers 55 49
50 0:55:37 EVANS, David Unattached V40 87 50
51 0:56:27 JEFFS, Steve Dallam V40 93 51
52 0:56:45 LIVESEY, Fraser Howgill Harriers V40 43 52
53 0:57:09 HIRD, Gareth Wharfdale Harriers 60 53
54 0:57:29 ATKINSON, Harry bingley V50 89 54
55 0:57:57 TAYLOR, Joanne Helm Hill Runners 7 55
56 0:58:42 EDGERTON, Mary pennine FR FV40 61 56
57 0:58:54 WILSON, Paul Wharfdale Harriers V40 81 57
RaceMaster98 from Sport Systems 01737-352462 www.sportsystems.co.uk Webresults on www.runnerswebuk.com
Results produced by Wray Institute. Printed by Wray Institute on 2 May 2006 Page 1 of 2

Click here for page 2

Click here for Senior Prize list

Click here to go to Wray Homepage